IQF Frozen yellow peach half
Delivery time:within 15days
Package:10kgs/carton or others
payment terms:T/T, D/P, L/C
shielf life:24 months
Supply period:all year round
Product Description
The frozen peach half product is produced according to HACCP systems and is metal detected. Our frozen peach half are Produced from fresh peach which have been trimmed, washed, disinfection, and individually quick frozen. This is an all natural product, containing no additives or preservatives. We are the manufacturer and supplier of frozen yellow peach half in china
Specification: Type: Dice,Slice,Halves
Varieties: Jintong,Guanwu,83 etc.
Dice: 5*5mm, 6*6mm,10*10mm,15*15mm or as per customers’ required
Silce:Length: 50-65mm; Thickness: 15-25mm or as per customers’ requirements
Half: 1/2 Package: 10kgs per carton with inner PE bag Or as clients’ requirements.
Standard: Grade A
Certificates: HACCP, BRC, ISO, KOSHER, ORGANIC
Price Terms: FOB,CNF,CIF
MOQ: 3tons (if can be mix loading with other products) Or 10tons
Loading Capacity: 18-25 tons per 40 feet container according to different package;
Shelf Life: 24 months in -18’C storage
Loading Port: Qingdao Port of China
Delievery Time: 10days after confirmation of SC or receipt of deposit
Suppling Period: All year round
Tips: Peaches are related to plums, apricots, cherries, and almonds. They’re considered drupes or stone fruit because their flesh surrounds a shell that houses an edible seed. They can be eaten on their own or added to a variety of dishes. What’s more, peaches are nutritious and may offer an array of health benefits, including improved digestion, smoother skin, and allergy relief. Packed With Nutrients and Antioxidants. Peaches are rich in many vitamins, minerals, and beneficial plant compounds.the benifits to eat Frozen yellow peach half
1, Aid Digestion. 2, Improve Heart Health. 3, Protect Your Skin. 4, Prevent Certain Types of Cancer. 5, Reduce Allergy Symptoms. Widely Available and Easy to Add to Your Diet.
Frozen Peach Halves – Product Specifications
| Product Attribute | Specification |
|---|---|
| Product Name (Forms) | 1. IQF Frozen Peach Halves(Half Cut / 1/2 Cut) 2. IQF Frozen Peach Quarters(1/4 Cut) 3. IQF Frozen Peach Diced (Optional) |
| Botanical Name | Prunus persica |
| Ingredients | 100% Peaches (No additives, no preservatives) |
| Processing Method | Selection → Washing → Peeling → Pitting → Cutting → Blanching (as required) → Cooling → IQF Freezing → Metal Detection |
| Origin | China (sourced from premium peach growing regions) |
| Growing Area | Contracted farms with controlled agricultural practices and quality traceability |
| Crop Seasons | August (peak harvest, ensuring peak ripeness and flavor) |
| Harvest & Freezing | Freshly harvested, processed and IQF frozen shortly after harvest to lock in freshness and nutrition |
| Availability | Year‑round supply via deep cold storage and steady crop planning |
| Freezing Technology | IQF (Individually Quick Frozen) using advanced freezing systems – preserves shape, texture, and nutrient profile |
| Core Temperature | ≤ ‑18°C at dispatch |
| Size / Specification | Halves / 1/2 Cut: approx. 30–60g per piece (custom grading available) Quarters: 15–30g per piece Diced: 8–15mm cubes |
| Color | Natural bright peach color with no bleaching, uniform appearance |
| Texture After Thawing | Tender, juicy and intact structure suitable for processing and retail use |
| Flavor Profile | Sweet aromatic peach flavor with balanced acidity and no off‑flavors |
| Nutritional Integrity | High in vitamins, fiber and fruit phytonutrients preserved during IQF process |
| Moisture Loss Control | Process optimized to minimize drip loss upon thawing, preserving yield |
| Microbiological Standards | Total Plate Count <100,000 cfu/g; Coliforms <100 cfu/g; E. coli <10 cfu/g; Yeast <1,000 cfu/g; Moulds <1,000 cfu/g; Listeria monocytogenes: Absent in 25g; Salmonella spp.: Absent in 25g |
| Pesticide Residues | Fully compliant with EU, USA, and destination country MRL regulations |
| Heavy Metals | In compliance with global food safety standards |
| Allergens | None |
| Quality & Safety System | ISO 22000 (HACCP), ISO 9001 certified |
| Factory Certifications | BRCGS, FDA Registration, Kosher, Halal, ECO, FSMA compliant |
| Traceability | Farm to finished product complete traceability system |
| Bulk Packaging | 10kg×1 carton, 1kg×10 bags/carton, totes (factory bulk solutions) |
| Specific Packaging | Inner PE bags 350g, 500g, 750g, 1,000g, 2,000g Outer Cartons with protective padding – designed for long‑haul transport |
| Retail Packaging (IQF) | 200g, 500g, 1kg retail bags (custom label & private‑label options) |
| Packaging Material | Food‑grade polyethylene laminated bags + outer corrugated cartons |
| Customization | Private label, custom cutting sizes, color/appearance grades, and packaging designs available as OEM/ODM solutions |
| Storage Condition | Keep frozen at ≤ ‑18°C at all times |
| Shelf Life | 24 months from production at ≤ ‑18°C |
| Annual Production Capacity | High volume, scalable supply supporting bulk export contracts and seasonal demand |
| Lead Time | Standard 15–20 days after order confirmation; expedited production available for contracts |
| Typical Applications | Yogurt toppings, smoothie bases, juices, sauces, desserts, baking, jam processing, retail frozen fruit segment |
| Export Markets | EU, USA, Middle East, Australia, Korea, Southeast Asia, Switzerland, Denmark (examples) |
| Supplier Identity | ZMAGRO– Professional frozen fruit & vegetable manufacturer & global exporter with 20+ years experience, global farm base, advanced IQF systems and full compliance capability |
| Price Range (Wholesale) | Frozen Peach Halves / Quarters / Diced: $X/kg (negotiable based on volume, packaging, and freight terms) |









